World Cup Series - Results
ISAF Sailing World Cup Qingdao | 14 Sep 2015 - 20 Sep 2015 |
| RS:X (Women) Race #10 Latest result update: 20/09/2015 07:19 Marks | 1 | 2 | 3 | 2 | 3 | F | Date: 19 Sep 2015 Start time: 13:20 Race status: Finished |
---|
Lead Boat | 07:06 | 09:59 | 15:38 | 22:48 | 29:52 | 28:34 |
---|
Full Race Results Pos | Nation | Sail Number | Crew | Marks | Race Points |
---|
1 | 2 | 3 | 2 | 3 | F |
---|
1 | CHN | CHN 19 | Hongmei Shi | 4 07:14 | 1 09:59 | 1 15:38 | 1 22:48 | | 1 28:34 | 1
|
---|
2 | CHN | CHN 9 | Jiali Sun | 3 07:14 | 2 10:11 | 2 15:58 | 2 23:14 | | 2 29:02 | 2
|
---|
3 | CHN | CHN-5 | Jiahui Wu | 8 07:32 | 6 10:31 | 5 16:12 | 3 23:33 | | 3 29:13 | 3
|
---|
4 | CHN | CHN-21 | Manjia Zheng | 1 07:06 | 4 10:16 | 4 16:00 | 5 23:46 | | 4 29:26 | 4
|
---|
5 | CHN | CHN-7 | Yunxiu Lu | 5 07:23 | 5 10:20 | 3 16:00 | 4 23:38 | | 5 29:29 | 5
|
---|
6 | CHN | CHN 81 | Peina Chen | 9 07:38 | 8 10:49 | 7 16:39 | 7 24:06 | | 6 29:57 | 6
|
---|
7 | CHN | CHN 211 | Pei ling Chen | 14 08:23 | 13 11:04 | 9 16:43 | 8 24:16 | | 7 30:02 | 7
|
---|
8 | ESP | ESP 1 | Blanca Manchon | 2 07:12 | 3 10:13 | 6 16:18 | 6 24:01 | | 8 30:11 | 8
|
---|
9 | CHN | CHN 216 | Xueling Jin | 13 08:19 | 14 11:13 | 12 16:53 | 9 24:20 | | 9 30:19 | 9
|
---|
10 | CHN | CHN 4 | Jiao Ma | 12 08:07 | 12 11:01 | 13 16:53 | 11 24:44 | | 10 30:28 | 10
|
---|
11 | CHN | CHN 1324 | Jie Du | 7 07:28 | 9 10:51 | 11 16:50 | 10 24:29 | | 11 30:32 | 11
|
---|
12 | CHN | CHN 135 | Xiaoqing Yu | 15 08:25 | 16 11:22 | 15 17:00 | 13 24:49 | | 12 30:47 | 12
|
---|
13 | CHN | CHN 24 | YANJIE HUANG | 10 07:58 | 10 10:51 | 14 16:57 | 14 25:00 | | 13 30:52 | 13
|
---|
14 | CHN | CHN 26 | Haili Dai | 6 07:27 | 7 10:36 | 8 16:39 | 12 24:47 | | 14 30:53 | 14
|
---|
15 | CHN | CHN 119 | Yani Wang | 11 08:00 | 11 10:58 | 10 16:50 | 16 25:09 | | 15 31:03 | 15
|
---|
16 | CHN | CHN 3 | Qiaoshan Weng | 16 08:26 | 15 11:19 | 16 17:08 | 17 25:17 | | 16 31:11 | 16
|
---|
17 | CHN | CHN 159 | XIAOYAN LI | 18 09:05 | 18 11:50 | 18 17:27 | 18 25:23 | 1 29:52 | 17 31:28 | 17
|
---|
18 | AUS | AUS 254 | Joanna Sterling | 19 09:12 | 19 12:02 | 19 17:47 | 19 26:01 | 2 30:45 | 18 32:20 | 18
|
---|
20 | CHN | CHN 158 | Yan jia Lin | | | | | | | 20 OCS |
---|
Legend |
---|
| OCS | - | On the course side of the starting line and broke rule 29.1 or 30.1 |
| ARB | - | Scoring penalty after arbitration |
| PTS | - | Scoring penalty for a yellow flag after the finish |
| BFD | - | Disqualification under rule 30.3 |
| RAF | - | Retired after finishing |
| DCT | - | Disqualified after Causing Tangle (Kiteboarding only) |
| RCT | - | Retired after Causing Tangle (Kiteboarding only) |
| DGM | - | Disqualification under rule 69.1(b)(2) not excludable |
| | DNC | - | Did not come to the starting area |
| | DNE | - | Disqualification not excludable under rule 88.3(b) |
| SCP | - | Took a Scoring Penalty under rule 44.3(a) |
| | STP | - | Standard Penalty SI Specific |
| | UFD | - | U flag penalty imposed |
| DPI | - | Discretionary penalty imposed |
| ZFP | - | 20% penalty under rule 30.2 |
| |
|
2015 ISAF Sailing World Cup Regattas
2013-2014 ISAF Sailing World Cup Regattas
2012-2013 ISAF Sailing World Cup Regattas
2011-2012 ISAF Sailing World Cup Regattas
2010-2011 ISAF Sailing World Cup Regattas
2009-2010 ISAF Sailing World Cup Regattas
2008-2009 ISAF Sailing World Cup Regattas