It features the latest news and events from the sailing world together with features and World Sailing info in an easy-to-use format.
![]() |
Start Date | 22 January 2017 | |
---|---|---|
End Date | 29 January 2017 | |
ISAF ID | USA201701RIT | |
Venue | Miami | |
Country | USA | |
Entry Name | SWC Registration | |
Entry Address | World Sailing | |
Tel | + 44 2380 635 111 | |
Fax | ||
registration@sailing.org | ||
Website | http://miami.ussailing.org/ | |
Registration Lists | Click here to view |
Competitors in the 49er, 49er FX, RS:X, and Nacra events will have five days of fleet racing from Tuesday, January 24 to Friday, January 27 with medal races on Saturday, January 28. Athletes competing in the Laser, Radial, Finn, and 470 will have six days of fleet racing from Tuesday, January 24 to Saturday, January 28, with medal races for all classes. Medals will be awarded to the top three boats in each class.
Regatta Headquarters will be located at the City of Miami's Regatta Park, in Coconut Grove, Miami, Fla. Additional hosts for the event include the US Sailing Centre Miami (a U.S. Olympic Training Site), Coconut Grove Sailing Club and Shake-A-Leg Miami. These sailing organisations host classes onshore, as well as help run the on-the-water racing. The Coral Reef Yacht Club hosts the Opening and Closing Ceremonies.
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | 470 | 200 | Overall Results Race Results |
Fleet racing | Women | 470 | 200 | Overall Results Race Results |
Fleet racing | Men | 49er | 200 | Overall Results Race Results |
Fleet racing | Women | 49erFX | 200 | Overall Results Race Results |
Fleet racing | Men | Finn | 200 | Overall Results Race Results |
Fleet racing | Men | Laser | 200 | Overall Results Race Results |
Fleet racing | Women | Laser Radial | 200 | Overall Results Race Results |
Fleet racing | Mixed | Nacra 17 | 200 | Overall Results Race Results |
Fleet racing | Men | RS:X | 200 | Overall Results Race Results |
Fleet racing | Women | RS:X | 200 | Overall Results Race Results |
SWC Series Round 1 - Miami | 22 Jan 2017 - 29 Jan 2017 |
Home
| Nacra 17 (Mixed) Race #10 Latest result update: 14/02/2017 15:39
Full Race Results
|