It features the latest news and events from the sailing world together with features and World Sailing info in an easy-to-use format.
![]() |
The first season of the ISAF Sailing World Cup kicked off in Melbourne, Australia in December 2008 with a hotly contested competition including 2008 Olympic gold medallists and a strong showing from the home nation.
The final regatta, Sail for Gold in Weymouth was an exciting finale to the series as spectators lined up to watch the action at the future Olympic sailing venue. The first ever ISAF Sailing World Cup champions were crowned in Weymouth with Great Britain winning the nations title after ending the season with 13 gold medals, 15 silver and 14 bronze from the seven regattas.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Great Britain | 13 | 15 | 13 | 41 |
USA | 10 | 6 | 8 | 24 |
Netherlands | 10 | 4 | 4 | 18 |
Australia | 7 | 7 | 4 | 18 |
France | 6 | 5 | 8 | 19 |
Spain | 6 | 4 | 5 | 15 |
Denmark | 3 | 3 | 0 | 6 |
Croatia | 3 | 2 | 5 | 10 |
Germany | 3 | 2 | 1 | 6 |
Italy | 2 | 5 | 4 | 11 |
Poland | 2 | 3 | 0 | 5 |
Austria | 2 | 1 | 3 | 6 |
Brazil | 2 | 1 | 0 | 3 |
New Zealand | 1 | 6 | 3 | 10 |
Israel | 1 | 1 | 0 | 2 |
Switzerland | 1 | 0 | 2 | 3 |
Chile | 1 | 0 | 1 | 2 |
Finland | 1 | 0 | 1 | 2 |
Japan | 1 | 0 | 1 | 2 |
Belarus | 1 | 0 | 0 | 1 |
China, PR | 1 | 0 | 0 | 1 |
Canada | 0 | 3 | 3 | 6 |
Sweden | 0 | 2 | 1 | 3 |
Cyprus | 0 | 2 | 0 | 2 |
Czech Republic | 0 | 1 | 2 | 3 |
Belgium | 0 | 1 | 1 | 2 |
Greece | 0 | 1 | 1 | 2 |
Portugal | 0 | 1 | 1 | 2 |
Russia | 0 | 1 | 0 | 1 |
Argentina | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 |
Korea | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Norway | 0 | 0 | 0 | 0 |
Regatta | Class | Medal | Type | Sailor(s) | Country |
---|---|---|---|---|---|
Sail Melbourne The Asia Pacific Regatta | 2.4 Metre | Gold | Open | Joshua Mckenzie-brown | NZL |
Silver | Open | Rachael Cox | AUS | ||
Bronze | Open | Pamela Murray | AUS | ||
470 | Gold | Men | Mathew Belcher | AUS | |
Malcolm Page | AUS | ||||
Silver | Men | Stuart Mcnay | USA | ||
Graham Biehl | USA | ||||
Bronze | Men | Sam Kivell | AUS | ||
Max Taylor | AUS | ||||
Gold | Women | Stacey Omay | AUS | ||
Chelsea Hall | AUS | ||||
Silver | Women | Amy Kivell | AUS | ||
Alexandra Ward | AUS | ||||
Bronze | Women | Laura Baldwin | AUS | ||
Michelle Muller | AUS | ||||
49er | Gold | Open | Paul Campbell-james | GBR | |
Mark Asquith | GBR | ||||
Silver | Open | William Phillips | AUS | ||
Sam Phillips | AUS | ||||
Bronze | Open | David Mcdiarmid | NZL | ||
Andrew Archibald | NZL | ||||
Finn | Gold | Open | Warwick Hill | AUS | |
Silver | Open | James Paterson | AUS | ||
Bronze | Open | Chris Caldecoat | AUS | ||
Laser | Gold | Men | Matias Del solar | CHI | |
Silver | Men | Michael Bullot | NZL | ||
Bronze | Men | Milan Vujasinovic | CRO | ||
Laser Radial | Gold | Women | Anna Tobias | USA | |
Silver | Women | Gabrielle King | AUS | ||
Bronze | Women | Andrea Brewster | IRL | ||
RS:X | Gold | Men | nicolas Le gal | FRA | |
Silver | Men | Antonio Cozzolino | NZL | ||
Bronze | Men | Joshua Nixon | NZL | ||
Gold | Women | Blanca Manchon | ESP | ||
Silver | Women | Jessica Crisp | AUS | ||
Bronze | Women | Kate Ellingham | NZL | ||
US SAILING's Rolex Miami OCR | 2.4 Metre | Gold | Open | Damien Seguin | FRA |
Silver | Open | Paul Tingley | CAN | ||
Bronze | Open | Bruce Millar | CAN | ||
470 | Gold | Women | Henriette Koch | DEN | |
Lene Sommer | DEN | ||||
Silver | Women | Erin Maxwell | USA | ||
Isabelle Farrar | USA | ||||
Bronze | Women | Molly Carapiet | USA | ||
Molly O\'bryan vandemoer | USA | ||||
Gold | Men | Onan Barreiros | ESP | ||
Aaron Sarmiento | ESP | ||||
Silver | Men | Stuart Mcnay | USA | ||
Graham Biehl | USA | ||||
Bronze | Men | Matthias Schmid | AUT | ||
Florian Reichstädter | AUT | ||||
49er | Gold | Open | Nico Delle - karth | AUT | |
Nikolaus Resch | AUT | ||||
Silver | Open | John Pink | GBR | ||
Richard Peacock | GBR | ||||
Bronze | Open | Federico Alonso tellechea | ESP | ||
Arturo Alonso tellechea | ESP | ||||
Finn | Gold | Open | Edward Wright | GBR | |
Silver | Open | Christopher Cook | CAN | ||
Bronze | Open | Zach Railey | USA | ||
Laser | Gold | Men | Nick Thompson | GBR | |
Silver | Men | Pavlos Kontides | CYP | ||
Bronze | Men | Bradley Funk | USA | ||
Laser Radial | Gold | Women | Anna Tobias | USA | |
Silver | Women | Paige Railey | USA | ||
Bronze | Women | Jennifer Spalding | CAN | ||
RS:X | Gold | Men | Dorian Van rijsselberghe | NED | |
Silver | Men | Ivan Pastor lafuente | ESP | ||
Bronze | Men | João Rodrigues | POR | ||
Gold | Women | Marina Alabau neira | ESP | ||
Silver | Women | Zofia Noceti-klepacka | POL | ||
Bronze | Women | Blanca Manchon | ESP | ||
SB20 | Gold | Women | Lotte Meldgaard pedersen | DEN | |
Tina Schmidt | DEN | ||||
Trine Palludan | DEN | ||||
Silver | Women | Giulia Conti | ITA | ||
ALESSANDRA Marenzi | ITA | ||||
Alessandra Angelini | ITA | ||||
Bronze | Women | Lucy Macgregor | GBR | ||
Annie Lush | GBR | ||||
Ally Martin | GBR | ||||
SKUD 18 | Gold | Open | Scott Whitman | USA | |
julia Dorsett | USA | ||||
Silver | Open | John Mcroberts | CAN | ||
Brenda Hopkin | CAN | ||||
Bronze | Open | Alexandra Rickham | GBR | ||
Niki Birrell | GBR | ||||
Sonar | Gold | Open | John Robertson | GBR | |
Hannah Stodel | GBR | ||||
Aleksander Wang-hansen | NOR | ||||
Silver | Open | Paul Callahan | USA | ||
Roger Cleworth | USA | ||||
Thomas Brown | USA | ||||
Bronze | Open | Alphonsus Doerr | USA | ||
Maureen Mckinnon | USA | ||||
Hugh Freund | USA | ||||
Star | Gold | Men | Rick Merriman | USA | |
Phil Trinter | USA | ||||
Silver | Men | George Szabo | USA | ||
rick Peters | USA | ||||
Bronze | Men | Flavio Marazzi | SUI | ||
Petter Pedersen | NOR | ||||
Trofeo SAR Princess Sofia MAPFRE | 2.4 Metre | Gold | Open | Thierry Schmitter | NED |
Silver | Open | André Rademaker | NED | ||
Bronze | Open | Helena Lucas | GBR | ||
470 | Gold | Women | Sylvia Vogl | AUT | |
Carolina Flatscher | AUT | ||||
Silver | Women | Tara Pacheco van rijnsoever | ESP | ||
Berta Betanzos moro | ESP | ||||
Bronze | Women | Ingrid Petitjean | FRA | ||
Nadège Douroux | FRA | ||||
Gold | Men | Nicolas Charbonnier | FRA | ||
Baptiste Meyer | FRA | ||||
Silver | Men | Gideon Kliger | ISR | ||
Udi Gal | ISR | ||||
Bronze | Men | Anton Dahlberg | SWE | ||
Sebastian Östling | SWE | ||||
49er | Gold | Open | Pietro Sibello | ITA | |
Gianfranco Sibello | ITA | ||||
Silver | Open | John Pink | GBR | ||
Richard Peacock | GBR | ||||
Bronze | Open | David Evans | GBR | ||
Simon Hiscocks | GBR | ||||
Finn | Gold | Open | Giles Scott | GBR | |
Silver | Open | Edward Wright | GBR | ||
Bronze | Open | Andrew Mills | GBR | ||
Laser | Gold | Men | Nick Thompson | GBR | |
Silver | Men | Michael Bullot | NZL | ||
Bronze | Men | Tonci Stipanovic | CRO | ||
Laser Radial | Gold | Women | Paige Railey | USA | |
Silver | Women | Susana Romero steensma | ESP | ||
Bronze | Women | Veronika Kozelska fenclova | CZE | ||
RS:X | Gold | Men | Dorian Van rijsselberghe | NED | |
Silver | Men | Ricardo Santos | BRA | ||
Bronze | Men | Nick Dempsey | GBR | ||
Gold | Women | Blanca Manchon | ESP | ||
Silver | Women | Marina Alabau neira | ESP | ||
Bronze | Women | Flavia Tartaglini | ITA | ||
Star | Gold | Men | Robert Stanjek | GER | |
Markus Koy | GER | ||||
Silver | Men | Amilios Papathanasiou | GRE | ||
apostolos Karnoutsos | GRE | ||||
Bronze | Men | Diego Negri | ITA | ||
Luca Devoti | ITA | ||||
Semaine Olympique Francaise | 2.4 Metre | Gold | Open | Damien Seguin | FRA |
Silver | Open | Thierry Schmitter | NED | ||
Bronze | Open | André Rademaker | NED | ||
470 | Gold | Men | Matías Bühler | SUI | |
Felix Steiger | SUI | ||||
Silver | Men | Gabrio Zandona | ITA | ||
Edoardo Mancinelli scotti | ITA | ||||
Bronze | Men | Pierre Leboucher | FRA | ||
Vincent Garos | FRA | ||||
Gold | Women | Henriette Koch | DEN | ||
Lene Sommer | DEN | ||||
Silver | Women | margriet Fokkema | NED | ||
Marieke Jongens | NED | ||||
Bronze | Women | Sylvia Vogl | AUT | ||
Carolina Flatscher | AUT | ||||
49er | Gold | Open | Pietro Sibello | ITA | |
Gianfranco Sibello | ITA | ||||
Silver | Open | Nico Delle - karth | AUT | ||
Nikolaus Resch | AUT | ||||
Bronze | Open | Federico Alonso tellechea | ESP | ||
Arturo Alonso tellechea | ESP | ||||
Finn | Gold | Open | Ivan Kljakovic gaspic | CRO | |
Silver | Open | Edward Wright | GBR | ||
Bronze | Open | Gasper Vincec | SLO | ||
Laser | Gold | Men | Paul Goodison | GBR | |
Silver | Men | Maxim Semerkhanov | RUS | ||
Bronze | Men | Matias Del solar | CHI | ||
Laser Radial | Gold | Women | Anna Tobias | USA | |
Silver | Women | Veronika Kozelska fenclova | CZE | ||
Bronze | Women | Evi Van acker | BEL | ||
RS:X | Gold | Men | Shahar Zubari | ISR | |
Silver | Men | Julien Bontemps | FRA | ||
Bronze | Men | Nick Dempsey | GBR | ||
Gold | Women | Peina Chen | CHN | ||
Silver | Women | Bryony Shaw | GBR | ||
Bronze | Women | Blanca Manchon | ESP | ||
Star | Gold | Men | Xavier Rohart | FRA | |
Pierre-Alexis Ponsot | FRA | ||||
Silver | Men | John Gimson | GBR | ||
Edward Greig | GBR | ||||
Bronze | Men | Amilios Papathanasiou | GRE | ||
apostolos Karnoutsos | GRE | ||||
Delta Lloyd Regatta | 2.4 Metre | Gold | Open | Thierry Schmitter | NED |
Silver | Open | Megan Pascoe | GBR | ||
Bronze | Open | André Rademaker | NED | ||
470 | Gold | Men | Pierre Leboucher | FRA | |
Vincent Garos | FRA | ||||
Silver | Men | Sven Coster | NED | ||
Kalle Coster | NED | ||||
Bronze | Men | Lucas Calabrese | ARG | ||
Juan De la fuente | ARG | ||||
Gold | Women | Ai Kondo yoshida | JPN | ||
Wakako Kajimoto | JPN | ||||
Silver | Women | Emmanuelle Rol | FRA | ||
Hélène Defrance | FRA | ||||
Bronze | Women | Erin Maxwell | USA | ||
Isabelle Farrar | USA | ||||
49er | Gold | Open | Nathan Outteridge | AUS | |
Iain Jensen | AUS | ||||
Silver | Open | Pietro Sibello | ITA | ||
Gianfranco Sibello | ITA | ||||
Bronze | Open | Stephen Morrison | GBR | ||
Ben Rhodes | GBR | ||||
Finn | Gold | Open | Edward Wright | GBR | |
Silver | Open | Giles Scott | GBR | ||
Bronze | Open | Ivan Kljakovic gaspic | CRO | ||
Laser | Gold | Men | Paul Goodison | GBR | |
Silver | Men | Tonci Stipanovic | CRO | ||
Bronze | Men | Milan Vujasinovic | CRO | ||
Laser Radial | Gold | Women | Tatiana Drozdovskaya | BLR | |
Silver | Women | Alberte Lindberg | DEN | ||
Bronze | Women | Veronika Kozelska fenclova | CZE | ||
RS:X | Gold | Men | Dorian Van rijsselberghe | NED | |
Silver | Men | Piotr Myszka | POL | ||
Bronze | Men | Julien Bontemps | FRA | ||
Gold | Women | Blanca Manchon | ESP | ||
Silver | Women | Laura Linares | ITA | ||
Bronze | Women | Flavia Tartaglini | ITA | ||
Star | Gold | Men | Robert Scheidt | BRA | |
Bruno Prada | BRA | ||||
Silver | Men | Fredrik Loof | SWE | ||
Johan Tillander | SWE | ||||
Bronze | Men | Alexander Schlonski | GER | ||
Frithjof Kleen | GER | ||||
Yngling | Gold | Women | Lucy Macgregor | GBR | |
Annie Lush | GBR | ||||
Ally Martin | GBR | ||||
Silver | Women | Ulrike Schuemann | GER | ||
Kathrin Kadelbach | GER | ||||
Julia Bleir | GER | ||||
Bronze | Women | Anne-Claire Le berre | FRA | ||
Myrtille Ponge | FRA | ||||
Alice Ponsar | FRA | ||||
Kieler Woche (Olympic Classes 19-24 June) | 2.4 Metre | Gold | Open | Thierry Schmitter | NED |
Silver | Open | Jens Als Andersen | DEN | ||
Bronze | Open | Megan Pascoe | GBR | ||
470 | Gold | Women | Lisa Westerhof | NED | |
Lobke Berkhout | NED | ||||
Silver | Women | Henriette Koch | DEN | ||
Lene Sommer | DEN | ||||
Bronze | Women | Ai Kondo yoshida | JPN | ||
Wakako Kajimoto | JPN | ||||
Gold | Men | Sime Fantela | CRO | ||
Igor Marenic | CRO | ||||
Silver | Men | Jonathan Mcgovern | GBR | ||
Christian Birrell | GBR | ||||
Bronze | Men | Nic Asher | GBR | ||
Elliot Willis | GBR | ||||
49er | Gold | Open | Lennart Briesenick | GER | |
Morten Massmann | GER | ||||
Silver | Open | Morgan Lagravière | FRA | ||
Yann Rocherieux | FRA | ||||
Bronze | Open | Paul Campbell-james | GBR | ||
Mark Asquith | GBR | ||||
Elliott 6m | Gold | Women | Katie Spithill | AUS | |
Nina Curtis | AUS | ||||
Nicole Douglass | AUS | ||||
Silver | Women | Nicky Souter | AUS | ||
Jessica Eastwell | AUS | ||||
Olivia Price | AUS | ||||
Bronze | Women | Julie Bossard | FRA | ||
Sophie D'ortoli | FRA | ||||
Elodie Créac'h | FRA | ||||
Finn | Gold | Open | Rafal Szukiel | POL | |
Silver | Open | Ivan Kljakovic gaspic | CRO | ||
Bronze | Open | Deniss Karpak | EST | ||
Laser | Gold | Men | Paul Goodison | GBR | |
Silver | Men | Michael Bullot | NZL | ||
Bronze | Men | Daniel Mihelic | CRO | ||
Laser Radial | Gold | Women | Paige Railey | USA | |
Silver | Women | Evi Van acker | BEL | ||
Bronze | Women | Anna Tobias | USA | ||
RS:X | Gold | Women | Moana Delle | GER | |
Silver | Women | Anna Galecka | POL | ||
Bronze | Women | Tuuli Petäjä-sirén | FIN | ||
Gold | Men | Przemyslaw Miarczynski | POL | ||
Silver | Men | Toni Wilhelm | GER | ||
Bronze | Men | Byunggun Lee | KOR | ||
Star | Gold | Men | Mark Mendelblatt | USA | |
Mark Strube | USA | ||||
Silver | Men | Hamish Pepper | NZL | ||
Craig Monk | NZL | ||||
Bronze | Men | Iain Percy | GBR | ||
Andrew Simpson | GBR | ||||
Skandia Sail For Gold Regatta | 2.4 Metre | Gold | Open | Thierry Schmitter | NED |
Silver | Open | Damien Seguin | FRA | ||
Bronze | Open | André Rademaker | NED | ||
470 | Gold | Women | Lisa Westerhof | NED | |
Lobke Berkhout | NED | ||||
Silver | Women | Joanna Aleh | NZL | ||
Polly Powrie | NZL | ||||
Bronze | Women | Pippa Wilson | GBR | ||
Saskia Clark | GBR | ||||
Gold | Men | Nic Asher | GBR | ||
Elliot Willis | GBR | ||||
Silver | Men | Luke Patience | GBR | ||
Stuart Bithell | GBR | ||||
Bronze | Men | Onan Barreiros | ESP | ||
Aaron Sarmiento | ESP | ||||
49er | Gold | Open | Nathan Outteridge | AUS | |
Iain Jensen | AUS | ||||
Silver | Open | Pietro Sibello | ITA | ||
Gianfranco Sibello | ITA | ||||
Bronze | Open | Manu Dyen | FRA | ||
Stéphane Christidis | FRA | ||||
Elliott 6m | Gold | Women | Renee Groeneveld | NED | |
Annemieke Bes | NED | ||||
Brechtje Van der werf | NED | ||||
Silver | Women | Lucy Macgregor | GBR | ||
Annie Lush | GBR | ||||
Ally Martin | GBR | ||||
Bronze | Women | Anna Tobias | USA | ||
Molly O\'bryan vandemoer | USA | ||||
Alice Leonard | USA | ||||
Finn | Gold | Open | Ivan Kljakovic gaspic | CRO | |
Silver | Open | Edward Wright | GBR | ||
Bronze | Open | Zach Railey | USA | ||
Laser | Gold | Men | Tom Slingsby | AUS | |
Silver | Men | Pavlos Kontides | CYP | ||
Bronze | Men | Andreas Geritzer | AUT | ||
Laser Radial | Gold | Women | Sari Multala | FIN | |
Silver | Women | Sarah Steyaert | FRA | ||
Bronze | Women | Marit Bouwmeester | NED | ||
RS:X | Gold | Women | Blanca Manchon | ESP | |
Silver | Women | Bryony Shaw | GBR | ||
Bronze | Women | Flavia Tartaglini | ITA | ||
Gold | Men | Ricardo Santos | BRA | ||
Silver | Men | João Rodrigues | POR | ||
Bronze | Men | Julien Bontemps | FRA | ||
SKUD 18 | Gold | Open | Scott Whitman | USA | |
julia Dorsett | USA | ||||
Silver | Open | Alexandra Rickham | GBR | ||
Niki Birrell | GBR | ||||
Bronze | Open | John Mcroberts | CAN | ||
Brenda Hopkin | CAN | ||||
Sonar | Gold | Open | Alphonsus Doerr | USA | |
Maureen Mckinnon | USA | ||||
Hugh Freund | USA | ||||
Silver | Open | John Robertson | GBR | ||
Hannah Stodel | GBR | ||||
Steve Thomas | GBR | ||||
Bronze | Open | Bruno Jourdren | FRA | ||
Hervé Larhant | FRA | ||||
Nicolas Vimont-vicary | FRA | ||||
Star | Gold | Men | Iain Percy | GBR | |
Andrew Simpson | GBR | ||||
Silver | Men | Fredrik Loof | SWE | ||
Johan Tillander | SWE | ||||
Bronze | Men | Flavio Marazzi | SUI | ||
Enrico De maria | SUI |
It features the latest news and events from the sailing world together with features and World Sailing info in an easy-to-use format.