It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 31 March 2019 | |
End Date | 31 March 2019 | |
ISAF ID | FRA201903TIB | |
Venue | Moisson-Lavacourt | |
Country | France | |
Entry Name | Guillaume Soudee | |
Entry Address | Cercle de Voile de Moisson-Lavacourt | |
Moisson-Lavacourt | ||
Tel | ||
Fax | ||
cvml.info@gmail.com | ||
Website | ||
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 5 | Overall Results |
Epreuve match race IDF #1 | 31 Mar 2019 - 31 Mar 2019 |
Position | Nation | Sail Number | Net Points | Total Points | Crew |
---|---|---|---|---|---|
1 | FRA | n/a | Olivier Ducelier | ||
2 | FRA | n/a | Hugues de Prémare | ||
3 | FRA | n/a | MARTIAL DUVAL |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.