It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 8 August 2015 | |
End Date | 10 August 2015 | |
ISAF ID | DEN201508SAK | |
Venue | Svendborg | |
Country | Denmark | |
Entry Name | Jens Vestergaard | |
Entry Address | Svendborg Sunds Yachtclub Royal Danish Yachtclub | |
Svendborg | ||
Tel | +45 2288 6074 | |
Fax | ||
jev@kdy.dk | ||
Website | ||
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 3 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.