It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 15 October 2022 | |
End Date | 16 October 2022 | |
ISAF ID | FRA202210JOZ | |
Venue | Pornichet | |
Country | France | |
Entry Name | José VAZQUEZ | |
Entry Address | APCC Voile Sportive | |
Port de Plaisance | ||
44380 Pornichet | ||
Tel | +33 6 60 67 15 99 | |
Fax | ||
jose@apcc-voilesportive.com | ||
Website | http://www.apccvoilesportive.com/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | J/80 | 4 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.