It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 3 February 2021 | |
End Date | 5 February 2021 | |
ISAF ID | AUS202102NID | |
Venue | Swan River Sailing In the grounds of the Royal Perth Yacht Club, Australia II Drive, Crawley, WA, 6009 | |
Country | Australia | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | https://www.swanriversailing.com/city-of-perth-youth-cup/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 3 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.