It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 30 January 2021 | |
End Date | 31 January 2021 | |
ISAF ID | FRA202101NEJ | |
Venue | Pornic | |
Country | France | |
Entry Name | Sarah BEN AMAR | |
Entry Address | Club Nautique de Pornic | |
Avenue de la Noëveillard | ||
44210 Pornic | ||
Tel | +33 2 40 82 34 72 | |
Fax | ||
sarah@cnpornic.com | ||
Website | https://portdepornic.fr/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | J/80 | 4 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.