It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 8 March 2019 | |
End Date | 10 March 2019 | |
ISAF ID | CRO201903CIK | |
Venue | Jarun Lake, Zagreb | |
Country | Croatia | |
Entry Name | Miroslav Bjelajac | |
Entry Address | Zagreb | |
Tel | +385 98 352 085 | |
Fax | ||
miroslav.bjelajac@zg.t-com.hr | ||
Website | ||
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 5 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.