It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 12 August 2018 | |
End Date | 25 August 2018 | |
ISAF ID | USA201808EJA | |
Venue | Richmond Yacht Club | |
Country | USA | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | http://www.i14worlds2018.com/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | International 14 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.