Monday 8 August | Tuesday 9 August | Wednesday 10 August | Thursday 11 August | Friday 12 August | Saturday 13 August | |||||||
Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | |
Men's Windsurfer | Pão de Açucar 13:00 |
3 | Escola Naval 13:10 |
3 | Reserve Day | Niterói 13:00 |
3 | Escola Naval 13:10 |
3 | Reserve Day | ||
Women's Windsurfer | Pão de Açucar 13:10 |
3 | Escola Naval 13:00 |
3 | Reserve Day | Niterói 13:10 |
3 | Escola Naval 13:00 |
3 | Reserve Day | ||
Men's One Person Dinghy | Escola Naval 13:00 |
2 | Ponte 13:10 |
2 | Copacabana 13:00 |
2 | Reserve Day | Copacabana 13:10 |
2 | Pão de Açucar / Niterói 13:00 |
2 | |
Women's One Person Dinghy | Escola Naval 13:10 |
2 | Ponte 13:00 |
2 | Copacabana 13:10 |
2 | Reserve Day | Copacabana 13:00 |
2 | Pão de Açucar / Niterói 13:10 |
2 | |
Men's One Person Dinghy (Heavy) | Pão de Açucar 13:00 |
2 | Niterói 13:00 |
2 | Escola Naval 13:00 |
2 | Reserve Day | Copacabana 13:00 |
2 | |||
Men's Two Person Dinghy | Escola Naval 13:00 |
2 | Pão de Açucar / Ponte 13:10 |
2 | Niterói 13:00 |
2 | Reserve Day | |||||
Women's Two Person Dinghy | Escola Naval 13:10 |
2 | Pão de Açucar / Ponte 13:00 |
2 | Niterói 13:10 |
2 | Reserve Day | |||||
Men's Skiff | Pæo de Açucar 13:00 |
3 | Aeroporto 13:00 |
3 | ||||||||
Women's Skiff | Aeroporto 13:00 |
3 | Escola Naval | 3 | ||||||||
Mixed Multihull | Pão de Açucar 13:00 |
3 | Copacabana 13:00 |
3 | Reserve Day | Ponte 13:00 |
3 |
Sunday 14 August | Monday 15 August | Tuesday 16 August | Wednesday 17 August | Thursday 18 August | Friday 19 August | |||||||
Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | Race Area Warning Signal |
# | |
Men's Windsurfer | Pão de Açucar 13:00 |
1 | Reserve Day | |||||||||
Women's Windsurfer | Pão de Açucar 14:00 |
1 | Reserve Day | |||||||||
Men's One Person Dinghy | Reserve Day | Pão de Açucar 14:00 |
1 | Reserve Day | ||||||||
Women's One Person Dinghy | Reserve Day | Pão de Açucar 13:00 |
1 | Reserve Day | ||||||||
Men's One Person Dinghy (Heavy) | Niterói 13:00 |
2 | Reserve Day | Pão de Açucar 13:00 |
1 | Reserve Day | ||||||
Men's Two Person Dinghy | Copacabana 13:10 |
2 |
Escola Naval 13:00 |
2 | Reserve Day | Pão de Açucar 14:00 |
1 | |||||
Women's Two Person Dinghy | Copacabana 13:00 |
2 | Escola Naval 13:20 | 2 | Reserve Day |
|
Pão de Açucar 13:00 |
1 | ||||
Men's Skiff | Reserve Day | Copacabana 13:00 |
3 | Escola Naval 13:00 |
3 | Reserve Day | Pão de Açucar 13:00 |
1 | Reserve Day | |||
Women's Skiff | Reserve Day | Niterói 13:10 |
3 | Aeroporto / Pão de Açucar 13:00 |
3 | Reserve Day | Pão de Açucar 14:00 |
1 | Reserve Day | |||
Mixed Multihull | Escola Naval 13:00 |
3 | Reserve Day | Pão de Açucar 14:00 |
1 | Reserve Day |