It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
General Information | Venue & Travel | Schedule | Papers | Accommodation | Registration | Useful Information |
Date | 17 - 19 May 2019 |
---|---|
Location | Chelsea Football Club, London, United Kingdom |
Submission Cutoff | 24 March 2019 |
The Great Hall
Chelsea Football Club
Stamford Bridge
Fulham Road
London SW6 1HS
Directions:
Nearest station is Fulham Broadway.
At Fulham Broadway turn left at the station's exit and walk for two minutes. Chelsea Football Club is on your left. Please note security is in place and will check your bags on entry.
If you are coming to the venue via the West Stand Gate, after the security check, please walk down, turn right and walk to the Spackman entrance. You will see World Sailing branding at our own dedicated entrance to the meeting venue. If you are entering via the Stamford Gate entrance you will need to take the first left and follow the path round past the statue and megastore until you reach the Spackman entrance on your right hand side.
Sunday Curfew - On Sunday 19 May, the main gates outside the Millennium Reception, West Stand entrance will be closed due to the Sunday Curfew. They will open at 09:00. Before 09:00, please use the Stamford bridge entrance, turn left, follow the path round and the entrance is between the Megastore and Spackman entrance to gain entry into the Great Hall.
Please contact guestqueries@sailing.org should you require any assistance with your registration.
ACCOMMODATION
Copthorne Hotel at Chelsea FC
Stamford Bridge
Fulham Road
London SW6 1HS
Room rate £194 per night B&B - NOW CLOSED. Deadline Wednesday 3 April 2019
Double Tree Chelsea
Imperial Road
Fulham
London SW6 2GA
Room rate £151 per night B&B - NOW CLOSED. Deadline to book by Thursday 18 April 2019.
Royal Thames Yacht Club
60 Knightsbridge
London
SW1X 7LF
Room rate from £107.50 per night B&B
Rooms are held until 1 April 2019, please contract RTYC on +44 207 235 2121 or via email: reservations@royalthames.com, quoting World Sailing - CLOSED
Eateries in Fulham Broadway
Lunch Break Eateries:
Fulham Broadway Station
https://fulhambroadway.co.uk/food-and-drink/
A two-minute walk from Chelsea Football Club
A number of cafes and restaurants such as Pret a Manger, Yo Sushi, Wagamama, Pizza Express, Nandos and Sainsbury's Supermarket
Market Hall Fulham
https://www.markethalls.co.uk/market/fulham
7 kitchens, coffee shop and bar
A four-minute walk from Chelsea Football Club (past the Fulham Broadway Station)
A selection of restaurants to include Super Tacos, Hot Box, Ahi Poke, Fanny's Kebabs
Whole Foods Fulham
https://www.wholefoodsmarket.co.uk/stores/fulham/
A five-minute walk from Chelsea Football Club (past the station and Market Hall, just across the road)
Heath Supermarket with indoor cafe which includes four eateries: Pizza Bar, Genji Sushi, Taqueria and Broadway Kitchen and Bar
Frankies
On Site at Chelsea Football Club is an American Diner & Sports Bar
Burgers and Italian Cuisine - limited space
Other useful Information:
Nearest hospital - Chelsea and Westminster, 369 Fulham Road, SW10 9NH
Nearest medical centre - The Fulham Medical Centre, 446 Fulham Road, SW6 1BG (fulhammedicalcentre.co.uk)
Closest ATM/Coffee Shop/Pharmacy - Fulham Broadway underground station SW6 1BY
Agendas | Minutes | Submissions | Supporting Papers | By Committee | All Papers |
Name | Committee |
---|---|
Council Agenda | Council |
Equipment Committee Agenda | Equipment Committee |
Events Agenda | Events Committee |
Name | Committee |
---|---|
Council Minutes | Council |
Equipment Committee minutes of meeting - 2019 mid year | Equipment Committee |
Events Committee Minutes |
Name | Committee(s) | Submission Regarding | Submitted By | Relating To |
---|---|---|---|---|
Submission M01-19 | Equipment Committee Constitution Committee Events Committee Board Oceanic and Offshore Committee | 2024 Olympic Sailing Competition | The Board | Mixed Two Person Keelboat Offshore - Regulation 23 |
Submission M02-19 | Race Officials Committee Constitution Committee | World Sailing Race Officials | The Chairman of the Race Officials Committee | Regulation 31 |
Submission M03-19 | Constitution Committee Board | World Sailing Ethics | The Board on behalf of the Ethics Commission | Ethics Commission and Code of Ethics – Regulations 8.14, 35.3.7 & 36 |
Name | Committee | Description | Agenda Item |
---|---|---|---|
Board - Recommendations to Council | Council | Recommendations to Council from the Board | 9 |
Constitution Committee - Recommendations to Council | Council | Recommendations to Council from the Constitution Committee | 9 |
EQC-SP-4(b)(i)-Mixed_Kite | Equipment Committee | Mixed Kite - Evaluation Panel report for the selection of equipment. | 4(b)(i) |
EQC-SP-4(b)(ii)-Mixed_Two_Persons_Dinghy | Equipment Committee | Mixed Two Persons Dinghy - Evaluation Panel report for the selection of equipment. | 4(b)(ii) |
EQC-SP-4(b)(iii)-Men_&_Women_One_Person_Dinghy | Equipment Committee | Men and Women's One Person Dinghy - Evaluation Panel report for the selection of equipment. | 4(b)(iii) |
EQC-SP-4(b)(iv)-Mixed_Two_Persons_Keelboat_Offshore | Equipment Committee | Mixed Two Persons Keelboat Offshore - supporting paper for equipment committee discussions. | 4(b)(iv) |
Event Strategy Working Party Report | Events Committee | 4.1 | |
Mixed Two Person Offshore Keelboat Working paper | Events Committee | 5.3 | |
Oceanic & Offshore Committee - Recommendations to Council | Council | Recommendations to Council from the Oceanic & Offshore Committee | 9 |
Race Officials Committee - Recommendations to Council | Council | Recommendations to Council from the Race Officials Committee | 9 |
SP_3(a) Council Minutes - 21 December 2018 | Council | Minutes of the meeting of the World Sailing Council held on 21 December 2018 | 3(a) |
SP_3(b) Board Minutes (October 2018 - April 2019) | Council | Minutes of the meeting of the World Sailing Board of 26/27 October 2018, 3 December 2018, 9/10 February 2019, 11 March 2019, 8 April 2019 and 26 April 2019) | 3(b) |
SP_4(a) 2018 Audited Annual Accounts - World Sailing Limited | Council | Audited annual accounts for the year ending 31 December 2018 for World Sailing Limited | 4(a) |
SP_4(a) 2018 Audited Annual Accounts - WS (UK) Limited | Council | Audited annual accounts for the year ending 31 December 2018 for World Sailing (UK) Limited | 4(a) |
SP_4(a) 2018 Audited Annual Accounts - WSEM Limited | Council | Audited annual accounts for the year ending 31 December 2018 for World Sailing Event Management Limited | 4(a) |
SP_8(b)(i) Board Recommendation to Council - Men and Women's Windsurfer | Council | Board recommendation to Council for the re-evaluation of the Men and Women's Windsurfer | 8(b)(i) |
Meetings | Social |
Time | Committee | Location | Observers |
---|---|---|---|
Thursday 16 May 2019 | |||
09:00 - 18:00 | Board | Executive Office, Paddington | Closed |
Friday 17 May 2019 | |||
08:30 - 18:00 | Registration | The Great Hall, Chelsea Football Club | Open |
09:30 - 18:00 | Events Committee | The Great Hall, Chelsea Football Club | Open |
Saturday 18 May 2019 | |||
08:30 - 18:00 | Registration | The Great Hall, Chelsea Football Club | Open |
09:30 - 18:00 | Equipment Committee | The Great Hall, Chelsea Football Club | Open |
Sunday 19 May 2019 | |||
08:00 - 18:00 | Registration | The Great Hall, Chelsea Football Club | Open |
09:00 - 18:00 | Council | The Great Hall, Chelsea Football Club | Open |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.