21 February 2021, 8:16pm
Dr. Malav Shroff (IND), has been re-elected unopposed as Asian Sailing President following the Asian Sailing Federation (ASAF) Virtual Annual General Meeting.
AN OFFICIAL
|
|
www.sailing.org/ |
Date | 25 Feb 2020 |
Venue | Waitemata Harbour, Auckland |
Nat | NZL |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Mathew Belcher | Mathew Belcher | AUS | 6 | 987 |
2 | Jordi Xammar Hernandez | Jordi Xammar Hernandez | ESP | 6 | 975 |
3 | Anton Dahlberg | Anton Dahlberg | SWE | 6 | 940 |
4 | Paul Snow-Hansen | Paul Snow-Hansen | NZL | 6 | 882 |
5 | Keiju Okada | Keiju Okada | JPN | 6 | 876 |
6 | Giacomo Ferrari | Giacomo Ferrari | ITA | 6 | 854 |
7 | Kazuto Doi | Kazuto Doi | JPN | 6 | 851 |
8 | Kevin Peponnet | Kevin Peponnet | FRA | 6 | 847 |
9 | Zangjun Xu | Zangjun Xu | CHN | 6 | 824 |
10 | Panagiotis Mantis | Panagiotis Mantis | GRE | 6 | 818 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Camille Lecointre | Camille Lecointre | FRA | 6 | 976 |
2 | Silvia Mas Depares | Silvia Mas Depares | ESP | 6 | 936 |
3 | Hannah Mills | Hannah Mills | GBR | 6 | 874 |
4 | Agnieszka Skrzypulec | Agnieszka Skrzypulec | POL | 6 | 849 |
5 | Fernanda Oliveira | Fernanda Oliveira | BRA | 6 | 842 |
6 | Ai Kondo Yoshida | Ai Kondo Yoshida | JPN | 6 | 837 |
7 | Elena Berta | Elena Berta | ITA | 6 | 826 |
8 | Benedetta Di Salle | Benedetta Di Salle | ITA | 6 | 822 |
9 | Tina Mrak | Tina Mrak | SLO | 6 | 814 |
10 | Mengxi Wei | Mengxi Wei | CHN | 6 | 811 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Benjamin Bildstein | Benjamin Bildstein | AUT | 6 | 956 |
2 | Diego Botín le Chever | Diego Botín le Chever | ESP | 6 | 945 |
3 | Peter Burling | Peter Burling | NZL | 6 | 891 |
4 | Lukasz Przybytek | Lukasz Przybytek | POL | 6 | 834 |
5 | Logan Dunning Beck | Logan Dunning Beck | NZL | 6 | 819 |
6 | Isaac McHardie | Isaac McHardie | NZL | 6 | 815 |
7 | Dominik Buksak | Dominik Buksak | POL | 6 | 810 |
8 | Sebastien Schneiter | Sebastien Schneiter | SUI | 6 | 808 |
9 | Justus Schmidt | Justus Schmidt | GER | 6 | 801 |
10 | Federico Alonso Tellechea | Federico Alonso Tellechea | ESP | 6 | 800 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Annemiek Bekkering | Annemiek Bekkering | NED | 6 | 915 |
2 | Martine Soffiatti Grael | Martine Soffiatti Grael | BRA | 6 | 898 |
3 | Ida Marie Baad Nielsen | Ida Marie Baad Nielsen | DEN | 6 | 895 |
4 | Stephanie Roble | Stephanie Roble | USA | 6 | 797 |
5 | Alexandra Maloney | Alexandra Maloney | NZL | 6 | 784 |
6 | Anne-Julie Schütt | Anne-Julie Schütt | DEN | 6 | 781 |
7 | Tamara Echegoyen Dominguez | Tamara Echegoyen Dominguez | ESP | 6 | 767 |
8 | Klara Wester | Klara Wester | SWE | 6 | 747 |
9 | Charlotte Dobson | Charlotte Dobson | GBR | 6 | 744 |
10 | Helene Næss | Helene Næss | NOR | 6 | 741 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pavlos Kontides | Pavlos Kontides | CYP | 6 | 941 |
2 | Jesper Stalheim | Jesper Stalheim | SWE | 6 | 932 |
3 | Tonci Stipanovic | Tonci Stipanovic | CRO | 6 | 905 |
4 | Matthew Wearn | Matthew Wearn | AUS | 6 | 890 |
5 | Hermann Tomasgaard | Hermann Tomasgaard | NOR | 6 | 887 |
6 | Jean Baptiste Bernaz | Jean Baptiste Bernaz | FRA | 6 | 868 |
7 | Filip Jurišić | Filip Jurišić | CRO | 6 | 868 |
8 | Stefano Peschiera | Stefano Peschiera | PER | 6 | 862 |
9 | Tom Burton | Tom Burton | AUS | 6 | 857 |
10 | Sam Meech | Sam Meech | NZL | 6 | 849 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Anne-Marie Rindom | Anne-Marie Rindom | DEN | 6 | 989 |
2 | Vasileia Karachaliou | Vasileia Karachaliou | GRE | 6 | 901 |
3 | Manami Doi | Manami Doi | JPN | 6 | 890 |
4 | Marit Bouwmeester | Marit Bouwmeester | NED | 6 | 879 |
5 | Line Flem Høst | Line Flem Høst | NOR | 6 | 874 |
6 | Emma Plasschaert | Emma Plasschaert | BEL | 6 | 872 |
7 | Maud Jayet | Maud Jayet | SUI | 6 | 836 |
8 | Alison Young | Alison Young | GBR | 6 | 831 |
9 | Erika Reineke | Erika Reineke | USA | 6 | 828 |
10 | Josefin Olsson | Josefin Olsson | SWE | 6 | 806 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Nicholas Heiner | Nicholas Heiner | NED | 6 | 869 |
2 | Zsombor Berecz | Zsombor Berecz | HUN | 6 | 854 |
3 | Andy Maloney | Andy Maloney | NZL | 6 | 847 |
4 | Joan Cardona Mendez | Joan Cardona Mendez | ESP | 6 | 843 |
5 | Jorge Zarif | Jorge Zarif | BRA | 6 | 804 |
6 | Alican Kaynar | Alican Kaynar | TUR | 6 | 796 |
7 | Jake Lilley | Jake Lilley | AUS | 6 | 780 |
8 | Caleb Paine | Caleb Paine | USA | 6 | 769 |
9 | Josh Junior | Josh Junior | NZL | 5 | 764 |
10 | Anders Pedersen | Anders Pedersen | NOR | 6 | 742 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | John Gimson | John Gimson | GBR | 6 | 948 |
2 | Ruggero Tita | Ruggero Tita | ITA | 6 | 908 |
3 | Vittorio Bissaro | Vittorio Bissaro | ITA | 6 | 897 |
4 | Quentin Delapierre | Quentin Delapierre | FRA | 6 | 871 |
5 | Ben Saxton | Ben Saxton | GBR | 6 | 862 |
6 | Santiago Lange | Santiago Lange | ARG | 6 | 845 |
7 | Thomas Zajac | Thomas Zajac | AUT | 6 | 844 |
8 | Jason Waterhouse | Jason Waterhouse | AUS | 6 | 827 |
9 | Lin Ea Cenholt | Lin Ea Cenholt | DEN | 6 | 776 |
10 | Tara Pacheco van Rijnsoever | Tara Pacheco van Rijnsoever | ESP | 6 | 776 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Louis Giard | Louis Giard | FRA | 5 | 836 |
2 | Pierre Le Coq | Pierre Le Coq | FRA | 5 | 835 |
3 | Mattia Camboni | Mattia Camboni | ITA | 6 | 823 |
4 | Piotr Myszka | Piotr Myszka | POL | 6 | 817 |
5 | Tom Squires | Tom Squires | GBR | 6 | 813 |
6 | Makoto Tomizawa | Makoto Tomizawa | JPN | 6 | 795 |
7 | Cheng Chun Leung | Cheng Chun Leung | HKG | 6 | 754 |
8 | Daniele Benedetti | Daniele Benedetti | ITA | 6 | 751 |
9 | Pedro Pascual | Pedro Pascual | USA | 6 | 717 |
10 | Angel Granda-Roque | Angel Granda-Roque | ESP | 6 | 692 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Katy Spychakov | Katy Spychakov | ISR | 6 | 925 |
2 | Lilian De Geus | Lilian De Geus | NED | 6 | 866 |
3 | Emma Wilson | Emma Wilson | GBR | 6 | 856 |
4 | Charline Picon | Charline Picon | FRA | 6 | 805 |
5 | Noy Drihan | Noy Drihan | ISR | 6 | 791 |
6 | Zofia Noceti-Klepacka | Zofia Noceti-Klepacka | POL | 6 | 782 |
7 | Hei Man H V Chan | Hei Man H V Chan | HKG | 6 | 773 |
8 | Stefania Elfutina | Stefania Elfutina | RUS | 6 | 720 |
9 | Marta Maggetti | Marta Maggetti | ITA | 6 | 709 |
10 | Yunxiu Lu | Yunxiu Lu | CHN | 5 | 691 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Eric Monnin | Eric Monnin | SUI | 8 | 10475 |
2 | Ian Williams | Ian Williams | GBR | 8 | 10163 |
3 | Nick Egnot-Johnson | Nick Egnot-Johnson | NZL | 8 | 10153 |
4 | Maxime Mesnil | Maxime Mesnil | FRA | 8 | 9917 |
5 | Harrison Price | Harrison Price | AUS | 8 | 9456 |
6 | Mati Sepp | Mati Sepp | EST | 8 | 8679 |
7 | Jordan Stevenson | Jordan Stevenson | NZL | 8 | 8563 |
8 | Patryk Zbroja | Patryk Zbroja | POL | 8 | 8459 |
9 | James Hodgson | James Hodgson | AUS | 8 | 8445 |
10 | Simon Bertheau | Simon Bertheau | FRA | 8 | 8438 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pauline Courtois | Pauline Courtois | FRA | 8 | 11081 |
2 | Anna Oestling | Anna Oestling | SWE | 8 | 9150 |
3 | Nicole Breault | Nicole Breault | USA | 8 | 7330 |
4 | Johanna Bergqvist | Johanna Bergqvist | SWE | 8 | 6937 |
5 | Marinella Laaksonen | Marinella Laaksonen | FIN | 8 | 6566 |
6 | Celia Willison | Celia Willison | NZL | 8 | 6531 |
7 | Sanna Häger | Sanna Häger | SWE | 8 | 5922 |
8 | Margot Vennin | Margot Vennin | FRA | 8 | 5828 |
9 | Octavia Owen | Octavia Owen | GBR | 8 | 5717 |
10 | Margot Riou | Margot Riou | FRA | 8 | 5598 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Nicolas Parlier | Nicolas Parlier | FRA | 5 | 887 |
2 | Oliver Bridge | Oliver Bridge | GBR | 5 | 867 |
3 | Axel Mazella | Axel Mazella | FRA | 4 | 670 |
4 | Florian Gruber | Florian Gruber | GER | 5 | 666 |
5 | Guy Bridge | Guy Bridge | GBR | 5 | 651 |
6 | Martin Dolenc | Martin Dolenc | CRO | 5 | 631 |
7 | Toni Vodisek | Toni Vodisek | SLO | 4 | 583 |
8 | Denis Taradin | Denis Taradin | RUS | 4 | 540 |
9 | Theo Lhostis | Theo Lhostis | FRA | 4 | 530 |
10 | Theo de Ramecourt | Theo de Ramecourt | FRA | 4 | 520 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Daniela Moroz | Daniela Moroz | USA | 4 | 700 |
2 | Stephanie Bridge | Stephanie Bridge | GBR | 4 | 663 |
3 | Alexia Fancelli | Alexia Fancelli | FRA | 4 | 508 |
4 | Elena Kalinina | Elena Kalinina | RUS | 3 | 407 |
5 | Georgina Hewson | Georgina Hewson | AUS | 2 | 277 |
6 | Catherine Dufour | Catherine Dufour | CAN | 2 | 200 |
7 | Jade OConnor | Jade OConnor | IRL | 2 | 190 |
8 | Anaïs Mai Desjardins | Anaïs Mai Desjardins | FRA | 3 | 178 |
9 | Ariane Imbert | Ariane Imbert | FRA | 2 | 159 |
10 | bitna kim | bitna kim | KOR | 1 | 54 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.