It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Executive Secretary: Pete Ellis
Website: http://www.tasar.org
Tasar Class Association
3/8 Osborne Grove
Preston
Victoria, 3072
Australia
Tel: +61 0430815325
Email: Pete.ellis2@gmail.com
World Sailing Status | International |
Year of status | Nov 2001 |
Type | Centreboard Boat |
No. of Crew | 2 |
Designer | Frank Bethwaite |
National Origins | Australia |
Hull Material | GRP |
Number of Trapeze | 0 |
Hull Length | 4.52 m |
Beam Length | 1.75 m |
Mainsail Area | 8.4 m2 |
Headsail Area | 3.569 m2 |
Boat Weight | 68 kg |
Open | ||
Click here to see full regatta results | ||
![]() | Anthony Boscolo Haley LANE | USA USA |
![]() | Michael KARAS Molly JACKSON | USA USA |
![]() | Dalton BERGAN Lindsay BERGAN | USA USA |
Date | Event |
---|---|
27-Jul-2019 | Tasar World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.