It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Secretary: John Heyes
President: Bill Brassington
Website: http://www.itcaworld.org
International Topper Class Association
7 Hamble Close
Warsash
Southampton
SO31 9GT
Great Britain
Tel: +44 7702 682980
Email: secretary@itcaworld.org
GBR | UK Topper Class Association |
IRL | Irish Topper Class Association |
JPN | Japanese Topper Class Association |
World Sailing Status | International |
Type | Centreboard Boat |
No. of Crew | 1 |
Designer | Ian Proctor |
National Origins | Great Britain |
Hull Material | Injection Moulded Polypropylen |
Year Designed | 1977 |
Number of Trapeze | Toe Straps |
Hull Length | 3.4 m |
Beam Length | 1.2 m |
Draught Length | 0.75 m |
Mainsail Area | 5.3 m2 |
Hull Weight | 43 kg |
Rooster International Topper Class World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Leo Wilkinson | GBR |
![]() | Kate Robertson | GBR |
![]() | Yikang Su | CHN |
Date | Event |
---|---|
24-Jul-2022 | International Topper Class World Championships |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.