It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Secretary: Bertrand Favre
Honorary President: Russell Coutts
Website: http://www.44cup.org
RC44 Class Association
Ch. Sablet 4
1110 Morges
Switzerland
Tel: + 41 76 324 05 39
Email: bertrand.favre@rc44.com
World Sailing Status | International |
Year of status | Nov 2009 |
Type | Keelboat |
No. of Crew | 680 kg |
Designer | Russell Coutts & Andrej Justin |
Hull Material | Carbon |
Hull Length | 13.35 m |
Beam Length | 2.75 m |
Draught Length | 2.90 m |
Mainsail Area | 70 m² |
Headsail Area | 60 m² |
Spinnaker Area | 170 m² |
Boat Weight | 3560 kg |
Ballast Weight | 2200 kg |
RC44 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Christopher Bake Cameron Appleton Andrew Estcourt Christian Kamp Aaron Cooper James Dodd Juan Marcos | NZL NZL NZL DEN GBR GBR ARG |
![]() | Vladimir Prosikhin Tom Slingsby Tomaz Copi Zachary HURST Mitja MARGON Nikolay Kornev Iztok Knafelc Jeremy LOMAS | RUS AUS SLO NZL SLO RUS SLO NZL |
![]() | Torbjörn Törnqvist Andy Horton Iain Percy Jon Gundersen Anders Ekstrom Stuart Bettany Richard Percy Piet VAN NIEUWENHUIJZEN | SWE USA GBR NZL SWE NZL GBR NED |
Date | Event |
---|---|
07-Oct-2021 | RC44 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.