It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Recognized
President: Edoardo Barni
General Secretary: Tatiana Ermakova
Website: http://www.platu25.com
Platu 25 Class Association
Piazza del Sole n. 8
00144 Rome
Italy
Tel: +39 329 5914982
Email: termakovaa@yandex.ru
World Sailing Status | Recognized |
Year of status | 2005 |
Type | Keelboat |
No. of Crew | 4 minimum 400kg max |
Designer | Bruce Farr |
Hull Material | GRP |
Year Designed | 1994 |
Hull Length | 7.51 m |
Beam Length | 2.56 m |
Draught Length | 1.58 m |
Mainsail Area | 21.2 m2 |
Headsail Area | 12.6 m2 |
Spinnaker Area | 44.5 m2 |
Boat Weight | 1240 kg |
Ballast Weight | 520 kg |
Platu 25 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Mati Sepp Janno Hool Ago Rebane Karl Kolk Rufus Rytövaara | EST EST EST EST EST |
![]() | Francesco LANERA corrado capece minutolo Paolo MONTEFUSCO Roberto Santomanco Valerio Galati | ITA ITA ITA ITA ITA |
![]() | RAIMONDAS SIUGZDINIS Klaudio Kliucinskas Vaiva Anskaitiene Rimantas Vilkas Julius Maseiva | LTU LTU LTU LTU LTU |
Date | Event |
---|---|
24-Sep-2022 | Platu 25 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.