It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
President: Nathan Outteridge
Website: http://nacra17.org/
International Nacra 17 Class Association
1987 Dunstone Place
North Vancouver BC
V7H2M3
Canada
Tel: +1604 340 3749
Email: ben@porttackracing.com
World Sailing Status | Olympic |
Type | Multihull |
No. of Crew | 2 |
Opt Crew Weight | 120 - 140 kg |
Designer | Morrelli & Melvin / Nacra |
Hull Material | GRP |
Year Designed | 2011 |
Number of Trapeze | 2 |
Hull Length | 5.25 m |
Beam Length | 2.59 m |
Mainsail Area | 14.45 m2 |
Headsail Area | 4.0 m2 |
Spinnaker Area | 18.5 m2 |
Boat Weight | 142 |
49er, 49erFX & Nacra 17 World Championships - Mixed | ||
Click here to see full regatta results | ||
![]() | John Gimson Anna Burnet | GBR GBR |
![]() | Nathan Outteridge Haylee Outteridge | AUS AUS |
![]() | Jason Waterhouse Lisa Darmanin | AUS AUS |
Date | Event |
---|---|
19-Mar-2021 | Lanzarote International Regatta |
03-Apr-2021 | Semaine Olympique Francaise de Voile - New dates |
04-May-2021 | 49er, 49erFX and Nacra 17 European Championships |
02-Jun-2021 | Allianz Regatta, Medemblik |
08-Jun-2021 | World is One Enoshima Sailing Cup 2021 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.