It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
President: Nathan Outteridge
Website: http://nacra17.org/
International Nacra 17 Class Association
1987 Dunstone Place
North Vancouver BC
V7H2M3
Canada
Tel: +1604 340 3749
Email: ben@porttackracing.com
World Sailing Status | Olympic |
Type | Multihull |
No. of Crew | 2 |
Opt Crew Weight | 120 - 140 kg |
Designer | Morrelli & Melvin / Nacra |
Hull Material | GRP |
Year Designed | 2011 |
Number of Trapeze | 2 |
Hull Length | 5.25 m |
Beam Length | 2.59 m |
Mainsail Area | 14.45 m2 |
Headsail Area | 4.0 m2 |
Spinnaker Area | 18.5 m2 |
Boat Weight | 142 |
49er, 49erFX & Nacra 17 World Championships - Mixed | ||
Click here to see full regatta results | ||
![]() | John Gimson Anna Burnet | GBR GBR |
![]() | Gianluigi Ugolini Maria Giubilei | ITA ITA |
![]() | Paul Kohlhoff Alica Stuhlemmer | GER GER |
Date | Event |
---|---|
01-Jun-2022 | Allianz Regatta |
18-Jun-2022 | Kieler Woche |
05-Jul-2022 | 49er, 49erFX and Nacra 17 European Championships |
31-Jul-2022 | 49er, 49erFX, Nacra 17 Junior World Championships |
31-Aug-2022 | 49er, 49erFX & Nacra 17 World Championships |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.