It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Executive Director: Christopher Howell
Secretary: Will Welles
Website: http://www.j24class.org
International J/24 Class Association
1604 Ventana Drive
Ruskin
FL 33573
USA
Tel: +1 440 796 3100
Email: director@j24class.org
BER | Bermuda J24 Association |
FRA | French J/24 Class Association |
GBR | GBR J24 Class Association |
World Sailing Status | International |
Year of status | 1981 |
Type | Keelboat |
No. of Crew | min. 3 persons max 400kg |
Designer | Rod Johnstone |
Hull Material | GRP |
Hull Length | 7.32 m |
Beam Length | 2.71 m |
Draught Length | 1.22 m |
Mainsail Area | 15.6 m2 |
Headsail Area | 18.4 m2 |
Spinnaker Area | 34.5 m2 |
Boat Weight | 1270 kg |
Ballast Weight | 431 kg |
2019 J/24 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Keith Whittemore Willem van Waay Mark Rodgers Brian Thomas | USA USA USA USA |
![]() | Rossi Milev Mark Goodyear Victor Diaz de Leon vincent somoza Jeremy Edwards | CAN CAN USA CAN CAN |
![]() | Christopher Stone Michael Marshall Patrick O'Connor William Perkins Brian Kamilar | USA USA USA USA USA |
Date | Event |
---|---|
27-May-2021 | J24 European Championship |
24-Sep-2021 | 2021 J/24 World Championship (Postponed from 2020) |
12-Mar-2022 | 2022 J/24 World Championship |
16-Jul-2023 | 2023 J/24 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.