It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Recognized
Class Secretary: Jenni Lott
Treasurer: Andrew Hamilton
Website: http://www.Farr30.org
Farr 30 Class Association
1780 Haywood Ave
West Vancouver BC
V7V1W9
Canada
Email: darrenburns@shaw.ca
North American Farr 30 Class Association | |
FRA | French Farr 30 Class Association |
GBR | UK Farr 30 Class Association |
World Sailing Status | Recognized |
Year of status | Nov 1996 |
Type | Keelboat |
No. of Crew | 525 kg max |
Designer | Bruce Farr |
Hull Material | GRP |
Number of Trapeze | 0 |
Hull Length | 9.43 m |
Beam Length | 2.1 m |
Mainsail Area | 35.2 m2 |
Headsail Area | 17.7 m2 |
Spinnaker Area | 91 m2 |
Boat Weight | 1948 kg |
Ballast Weight | 938 kg |
Farr 30 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Deneen Demourkas Cameron Appleton Darren Jones Philip Wehrheim Andrew Hudson Kate Mackay Zachary Maxam | USA NZL AUS USA AUS CAN USA |
![]() | James B. Richardson Terry Hutchinson James (Skip) BAXTER Edward Hackney Christopher Seiler matthew mcdonough Dimitri Simons | USA USA NZL AUS USA USA NED |
![]() | Rodrick Jabin Chris Larson Moose McClintock William N. Hubbard IV jaro furlani Jason McShane | USA USA USA USA ITA USA |
Date | Event |
---|---|
29-Jul-2017 | Aberdeen Asset Management Cowes Week |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.