It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
President: Jyrki Jarvi
Class Manager: Ben Remocker
Website: http://www.49er.org
International 49erFX Class Association
1987 Dunstone Place
North Vancouver BC
Canada
Tel: +1 604 340 3749
Email: ben@porttackracing.com
World Sailing Status | Olympic |
Type | Centreboard Boat |
No. of Crew | 2 |
Designer | Bethwaite/MacKay |
National Origins | Australia / New Zealand |
Hull Material | GRP |
Year Designed | 1990s / 2012 |
Number of Trapeze | 2 |
Hull Length | 4.99 m |
Beam Length | 2.9 m |
Mainsail Area | 13.8 m2 |
Headsail Area | 5.8 m2 |
Spinnaker Area | 25.1 m2 |
Boat Weight | 130 |
Hull Weight | 94 kg |
49er, 49erFX & Nacra 17 World Championships - Women | ||
Click here to see full regatta results | ||
![]() | Tamara Echegoyen Dominguez Paula Barcelo Martin | ESP ESP |
![]() | Charlotte Dobson Saskia Tidey | GBR GBR |
![]() | Stephanie Roble Margaret Shea | USA USA |
Date | Event |
---|---|
16-Mar-2021 | 3rd Portugal Grand Prix - Round 2 (new dates2) |
19-Mar-2021 | Lanzarote International Regatta |
03-Apr-2021 | Semaine Olympique Francaise de Voile - New dates |
04-May-2021 | 49er, 49erFX and Nacra 17 European Championships |
02-Jun-2021 | Allianz Regatta, Medemblik |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.