It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
The Council comprises the President, seven Vice-Presidents, two Officers of Honour (non-voting), twenty-eight appointed members (representing each of the regional groups of sailing nations), and representatives of the Offshore Committee, Classes Committee, Athletes' Commission and a Women's Representative.
To view the Member National Authority country codes and Groups click here or go to the World Sailing Constitution in the World Sailing Rules and Regulations Section.
Board of Directors | |||
---|---|---|---|
Quanhai Li (CHN) |
|||
![]() |
![]() |
||
His Majesty King Harald V of Norway |
His Majesty King Constantine President of Honour (non-voting) |
||
Duriye Özlem Akdurak (TUR) Vice-President |
Philip Baum (RSA) Vice-President |
Tomasz Chamera (POL) Vice-President |
Sarah Kenny (AUS) Vice-President |
Yann Rocherieux (FRA) Vice-President |
Cory Sertl (USA) Vice-President |
Marcus Spillane (IRL) Vice-President |
Jo Aleh (NZL) Athletes' Commission |
GROUP A | GROUP B | ||
---|---|---|---|
Stacey Clark (GBR) | TBC | Wolfgang Mayrhofer (AUT) | Edo Fantela (CRO) |
GROUP C | |||
Ewa Jodlowska (POL | Kamen Fillyov (BUL) | ||
GROUP D | GROUP E | ||
Totos Theodossiou (CYP) | Nicolas Henard (FRA) | Walter Cavallucci (ITA) | Julia Casanueva San Emeterio (ESP) |
GROUP F | GROUP G | GROUP H | |
Remco de Goederen (NED) | Annika Ekman (SWE) | Ulfur H Hrobjartsson (ISL) | Tatiana Ermakova (RUS) |
GROUP I | GROUP J | GROUP K | |
Rashid Ibrahim Al Kindi (OMA) | Qu Chun (CHN) | Takao Otani (JPN) | Abdur Rehman Arshad (PAK) |
GROUP L | GROUP M | GROUP N | |
John Philp (FIJ) | Daniel Belcher (AUS) | Luis Fernando Velasco (ARG) | Marco Aurelio de sa Ribeiro (BRA) |
GROUP O | |||
Cary Lee Byerley (ANT) | Hector Duval (DOM) | ||
GROUP P | GROUP Q | ||
Stan Honey (USA) | Dina Kowalyshyn (USA) | Peter Hall (CAN) | Alain Alcindor (SEY) |
Group Q | Classes Rep | Oceanic & Offshore Rep | Women's Rep |
Mohammed Atbi (ALG) | Jan Martin Wilschut (NED) | Matt Allen (AUS) | Elena Papazoglou (CYP) |
Para World Sailing Rep | |||
Betsy Alison (USA) |